Compare
Side by side, in plain terms.
Pick up to three products and compare their published specs. Use this to prepare questions for installers — not as a final verdict.
| Spec | TeslaPowerwall 3 | EnphaseIQ Battery 5P |
|---|---|---|
| Usable capacity | 13.5 kWh | 5.0 kWh per unit |
| Continuous output | 11.5 kW | 3.84 kW per unit |
| Chemistry | LFP | LFP |
| Warranty | 10 years | 15 years |
| Compatibility | Integrated solar inverter; AC-coupled options | Enphase IQ microinverter systems |
| Monitoring | Tesla app | Enphase App |
| Expandable | Yes, with expansion units | Yes, modular stacking |
| Source | Manufacturer | Manufacturer |
Illustrative data. Illustrative specifications pending validation. Always confirm against the current manufacturer datasheet. No ranking or endorsement is implied by order.
Free · No obligation
Have proposals in hand? We'll help you compare them.
Tell us about your home and an advisor will help you understand which options are worth a closer look.